Programme And Module Handbook
 
Programme Requirements for 2026/27 Session


If you find any data displayed on this website that should be amended, please contact the Curriculum Management Team.

M.Sci. Physics and Astrophysics Full-time

Year: 4
2026/27 Session

The following must be taken:

Module Title Code Credits Semester
LM Project Dissertation 03 18797 20 Full Term
LM Project Planning and Preliminary Report 03 18796 10 Semester 1
LM Project Seminar and Viva 03 18795 20 Semester 2

Choose 70 credits from the following (40 credits in semester 1 and 30 credits in semester 2):

Module Title Code Credits Semester
LM Advanced Particle Physics Techniques 03 17306 10 Semester 1
LM Advanced Condensed Matter Physics 03 30026 10 Semester 2
LM Complex Variable Theory 06 18779 10 Semester 1
LM Condensed Matter Physics 03 21655 10 Semester 2
LM Current Topics in Particle Physics 03 17305 10 Semester 1
LM Evolution of Cosmic Structure 03 24348 10 Semester 2
LM Exoplanets 03 37604 10 Semester 2
LM Fission and Fusion 03 14991 10 Semester 1
LM Images and Communications 03 17714 10 Semester 2
LM Inference from Scientific Data 03 23560 10 Semester 1
LM Many Particle and Quantum Field Theory 03 01114 10 Semester 2
LM Nanophotonics 03 28571 10 Semester 1
LM Nuclear Physics 03 01087 10 Semester 2
LM Observational Cosmology 03 19915 10 Semester 1
LM Phase Transitions 03 21283 10 Semester 1
LM Physics of Renewable Energy 03 39189 10 Semester 2
LM Quantum Mechanics 4 03 00672 10 Semester 1
LM Quantum Optics 03 24318 10 Semester 2
LM Relativistic Astrophysics 03 30682 10 Semester 2
LM Superconductivity 03 17307 10 Semester 1
LM The General Theory of Relativity 03 00563 10 Semester 1
LM Ultracold Atoms and Quantum Gases 03 30033 10 Semester 1